TrayCycle
| Brown Kraft | Master Spec Sheet | |||
|---|---|---|---|---|
| Tray Size: | 2.5 lb | 3 lb. | 5 lb. | X-Large SLT |
| Production: | Unprinted | Unprinted | Unprinted | Unprinted |
| FOB California Cost/Case: | 21 | $ 22.50 | $ 25.00 | $ 29.50 |
| Case Pack: | 2-250 | 2-250 | 2-250 | 4-125 |
| # Cases/Pallet: | 80 | 70 | 64 | 36 |
| Case Size: | 16 x 12x 8 | 12.25x16.25 x8.25 | 19 x 13x 10 | 14.75 x 21.75 X 8.5 |
| Case Weight: | 12# | 15# | 17# | 24# |
| Pallet Size: | 40 x 48 | 40 x48 | 40 x 48 | 40 x 48 |
| Pallet Weight: | 980# | 1100# | 1125# | 875# |
| Tray Top (W x L): | 5.75 x 7.75 | 6.5 x 8.5 | 6.75 x 9 | 8 x 10.25 |
| Tray Bottom (W x L): | 3 x 5 | 5.625 x 3.375 | 7 x 3.625 | 8.5 x 5.5 |
| Tray Height: | 1.875 | 2.125 | 2.125 | 2 |
| Microwavable (Y/N): | Yes | Yes | Yes | Yes |
| UPC Code: | 637459781763 | 637459781770 | 637459781787 | 637459781794 |
| Brown Kraft | Master Spec Sheet | |||
|---|---|---|---|---|
| Tray Size: | 40# | 50# | 100# | 200# |
| Production: | Unprinted | Unprinted | Unprinted | Unprinted |
| FOB California Cost/Case: | ||||
| Case Pack: | 4-250 | 4-250 | 4-250 | 4-250 |
| # Cases/Pallet: | ||||
| Case Size: | ||||
| Case Weight: | 9# | 11# | 15# | 16# |
| Pallet Size: | 40 x 48 | 40 x48 | 40 x 48 | 40 x 48 |
| Pallet Weight: | ||||
| Tray Top (W x L): | 3.625 x 5 | 3.75 x 5.375 | 4.375 x 6.5 | 4.75 6.5 |
| Tray Bottom (W x L): | 3.625 x 5 | 2 x 3.875 | 2.375 x 4.5 | 2.75 x 4.375 |
| Tray Height: | 1.25 | 1.25 | 1.5 | 1.75 |
| Microwavable (Y/N): | Yes | Yes | Yes | Yes |
| UPC Code: | 637459781725 | 637459781732 | 637459781749 | 637459781756 |
Tray Cycle is on the List of Approval for Food Service Packaging with Calcycle.ca.gov

